, W a t t a g e   C o m m e n t s # # O T H E R # # , W a t t a g e # # E L E C T R I C A L _ W A T T A G E # # W A T T S , V o l t a g e   L o s s # # O T H E R # # , V o l t a g e # # E L E C T R I C A L _ P O T E N T I A L # # V O L T S , U R L # # O T H E R # # , T y p e   C o m m e n t s # # O T H E R # # , T o t a l   L i g h t   L o s s   F a c t o r # # O T H E R # # , T i l t   A n g l e # # A N G L E # # D E C I M A L   D E G R E E S , T e m p e r a t u r e   L o s s # # O T H E R # # , T e m p e r a t u r e   C o l o r # # O T H E R # # , S y m b o l _ T o S c a l e # # O T H E R # # , S y m b o l _ R e a l S i z e # # O T H E R # # , S w i t c h   C o d e # # O T H E R # # , S u r f a c e   D e p r e c i a t i o n   L o s s # # O T H E R # # , P h o t o m e t r i c   W e b   F i l e # # O T H E R # # , N o n e # # O T H E R # # , M o d e l # # O T H E R # # , M a n u f a c t u r e r # # O T H E R # # , L u m i n o u s   I n t e n s i t y # # E L E C T R I C A L _ L U M I N O U S _ I N T E N S I T Y # # C A N D E L A S , L u m i n o u s   F l u x   ( l m ) # # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , L u m i n o u s   F l u x # # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , L u m i n a i r e   D i r t   D e p r e c i a t i o n # # O T H E R # # , L u m i n a i r e   C o d e # # O T H E R # # , L i g h t   L o s s   I n p u t   M e t h o d # # O T H E R # # , L i g h t   L o s s   F a c t o r # # O T H E R # # , L e n g t h # # L E N G T H # # M I L L I M E T E R S , L a m p   T i l t   L o s s # # O T H E R # # , L a m p   L u m e n   D e p r e c i a t i o n # # O T H E R # # , L a m p # # O T H E R # # , I n i t i a l   L i g h t   I n t e n s i t y   I n p u t   M e t h o d # # O T H E R # # , I n i t i a l   I n t e n s i t y # # O T H E R # # , I n i t i a l   C o l o r   T e m p e r a t u r e # # C O L O R _ T E M P E R A T U R E # # K E L V I N , I n i t i a l   C o l o r # # O T H E R # # , I l l u m i n a n c e # # E L E C T R I C A L _ I L L U M I N A N C E # # L U X , I f c E x p o r t T y p e # # O T H E R # # , I f c E x p o r t A s # # O T H E R # # , I P   V a l u e # # O T H E R # # , I K   V a l u e # # O T H E R # # , H o u s i n g _ M a t e r i a l # # O T H E R # # , E m i t   f r o m   R e c t a n g l e   W i d t h # # L E N G T H # # M I L L I M E T E R S , E m i t   f r o m   R e c t a n g l e   L e n g t h # # L E N G T H # # M I L L I M E T E R S , E m i t   S h a p e   V i s i b l e   i n   R e n d e r i n g # # O T H E R # # , E f f i c a c y # # E L E C T R I C A L _ E F F I C A C Y # # L U M E N S _ P E R _ W A T T , D i m m i n g   L a m p   C o l o r   T e m p e r a t u r e   S h i f t # # O T H E R # # , D e s c r i p t i o n # # O T H E R # # , D e f a u l t   E l e v a t i o n # # L E N G T H # # M I L L I M E T E R S , C o n t e n t   C r e a t o r  # # O T H E R # # , C o l o r   F i l t e r # # O T H E R # # , C a l c _ W i d t h _ S y m b o l # # L E N G T H # # M I L L I M E T E R S , C a l c _ L e n g t h _ S y m b o l # # L E N G T H # # M I L L I M E T E R S , C a l c _ I l l u m i n a n c e   L e n g t h # # L E N G T H # # M I L L I M E T E R S , B a l l a s t   L o s s # # O T H E R # # , A t   a   d i s t a n c e # # L E N G T H # # M I L L I M E T E R S , A s s e m b l y   C o d e # # O T H E R # # , A p p a r e n t   L o a d # # E L E C T R I C A L _ A P P A R E N T _ P O W E R # # V O L T _ A M P E R E S 
 
 W T 4 9 0 C   4 2 S _ 8 4 0   P S D   W B   P I 5   L 1 2 0 0 , 2 6 , 9 . 2 9 0 3 0 4 0 0 0 0 0 0 , 1 , 2 3 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , h t t p s : / / w w w . s i g n i f y . c o m / , W T 4 9 0 C   L 1 2 0 0 , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 3 , 0 , 1 , , 1 , W T 4 9 0 C   4 2 S _ 8 4 0   P S D   W B   P I 5   L 1 2 0 0 , " IESNA:LM-63-2002
[TEST] LVP0239700
[TESTLAB]
[MANUFAC] brand Signify, Philips
[LUMCAT] 910925867704
[LUMINAIRE] WT490C 42S/840 PSD WB PI5 L1200
[LAMP] 42S/840
[BALLAST] -
[ISSUEDATE] 2021-05-04
[OTHER] B-Angle = 0.00 B-Tilt = 0.00 2026-05-29
TILT=NONE
1 4200.00 1 52 19 1 2 0.090 1.170 0.015
1.0 1.0 26.0
   0.00   2.50   5.00   7.50  10.00  12.50  15.00  17.50  20.00  22.50
  25.00  27.50  30.00  32.50  35.00  37.50  40.00  42.50  45.00  47.50
  50.00  52.50  55.00  57.50  60.00  62.50  65.00  67.50  70.00  72.50
  75.00  77.50  80.00  82.50  85.00  87.50  90.00  95.00 100.00 105.00
 110.00 115.00 120.00 125.00 130.00 135.00 140.00 145.00 150.00 155.00
 160.00 180.00
   0.00   5.00  10.00  15.00  20.00  25.00  30.00  35.00  40.00  45.00
  50.00  55.00  60.00  65.00  70.00  75.00  80.00  85.00  90.00
    1672.86    1664.88    1675.38    1692.60    1715.70    1746.78    1783.32
    1824.48    1866.90    1908.90    1944.60    1971.90    1982.82    1973.58
    1934.52    1851.78    1706.46    1483.02    1185.66     868.14     587.16
     392.28     270.48     193.62     144.48     112.14      88.62      71.82
      58.38      46.62      36.12      25.62      16.38       9.24       3.78
       1.26       0.42       0.42       0.42       0.42       0.42       0.84
       0.84       1.26       1.68       2.52       3.78       5.04       6.30
       7.56       8.82       0.00
    1672.86    1680.84    1692.18    1709.40    1733.76    1764.42    1802.22
    1842.54    1886.22    1928.64    1963.92    1989.54    1999.62    1990.80
    1951.74    1868.16    1720.74    1497.72    1198.26     878.22     594.30
     397.32     273.00     195.72     145.74     112.98      89.46      72.66
      58.80      47.04      36.12      26.04      17.22      10.08       4.62
       1.68       0.84       0.84       0.84       0.84       0.84       0.84
       1.26       1.26       1.68       2.94       3.78       5.04       6.30
       7.56       8.82       0.00
    1672.86    1675.80    1687.14    1703.10    1729.14    1759.80    1796.34
    1837.08    1881.18    1924.02    1959.72    1986.60    1998.78    1991.22
    1953.42    1873.62    1729.14    1507.80    1209.18     887.46     601.44
     401.52     275.94     197.40     147.00     113.82      90.72      73.50
      59.64      47.88      36.96      26.88      18.48      11.76       6.72
       3.36       2.10       2.94       1.68       2.10       2.10       1.68
       1.68       1.68       2.10       2.94       4.20       5.04       6.30
       7.98       9.24       0.00
    1672.86    1674.96    1687.14    1703.10    1728.30    1758.54    1796.34
    1837.08    1881.60    1926.12    1964.76    1994.58    2008.86    2002.98
    1968.12    1886.22    1741.32    1517.46    1215.90     892.92     605.64
     404.88     278.46     199.08     148.26     114.66      91.98      74.76
      60.90      49.14      38.22      28.56      20.58      14.28       9.24
       5.88       4.62       5.46       4.62       2.94       2.94       2.94
       2.52       2.52       2.94       3.36       4.20       5.46       6.72
       7.98       9.24       0.00
    1672.86    1675.80    1686.72    1704.36    1728.72    1759.38    1798.02
    1839.18    1885.80    1932.42    1973.58    2002.98    2017.68    2011.38
    1974.00    1891.68    1745.52    1519.98    1217.16     893.34     605.64
     403.62     277.62     199.08     148.26     115.50      92.82      76.02
      62.58      50.40      40.32      31.08      23.52      17.64      12.60
       7.98       7.14       7.56       8.40       4.62       3.78       3.78
       3.78       3.36       3.78       4.20       5.04       5.88       6.72
       7.98       9.24       0.00
    1672.86    1676.64    1687.98    1705.20    1729.98    1762.32    1800.12
    1843.80    1891.26    1939.56    1980.30    2009.70    2022.30    2015.16
    1976.52    1894.20    1744.68    1514.52    1207.08     881.16     597.24
     401.10     277.62     199.92     149.94     117.18      94.50      77.28
      63.84      52.92      42.84      34.02      26.88      20.16      15.12
      10.50       9.66      10.50      10.50       9.24       5.04       4.20
       4.62       4.20       4.62       5.04       5.88       6.30       7.14
       7.98       9.24       0.00
    1672.86    1675.80    1687.98    1704.36    1729.98    1762.74    1803.06
    1847.16    1896.30    1944.18    1983.24    2010.96    2022.72    2013.48
    1973.16    1885.80    1728.72    1491.00    1184.82     870.24     595.56
     402.36     280.14     202.86     152.46     119.28      96.18      79.38
      66.36      55.02      45.36      36.96      29.82      23.52      17.22
      12.60      12.18      12.18      10.50      11.76       7.98       5.04
       5.46       5.04       5.46       5.88       6.30       7.14       7.56
       8.40       9.24       0.00
    1672.86    1677.06    1689.24    1706.46    1732.08    1765.26    1806.42
    1851.36    1899.24    1945.86    1985.34    2013.48    2022.72    2009.70
    1965.60    1869.00    1705.20    1470.84    1176.00     868.98     597.24
     406.14     284.34     206.22     154.98     121.38      98.70      82.32
      68.88      57.54      47.88      39.48      32.34      25.62      19.32
      15.54      14.70      13.44      11.34      13.44      12.18       6.30
       5.46       6.72       5.88       6.30       7.14       7.56       8.40
       8.82       9.66       0.00
    1672.86    1677.90    1689.66    1706.88    1733.34    1766.94    1808.94
    1855.14    1900.92    1947.54    1985.76    2012.22    2018.94    2002.56
    1950.48    1847.16    1686.30    1462.44    1171.38     867.72     599.34
     409.08     286.86     208.74     157.92     124.32     102.06      85.26
      71.40      60.06      50.40      42.00      34.44      27.30      21.42
      17.64      16.80      15.54      13.86      13.86      13.86       9.66
       6.30       7.14       8.40       7.14       7.56       7.98       8.82
       9.24       9.66       0.00
    1672.86    1678.32    1690.50    1708.56    1736.28    1769.88    1812.72
    1857.66    1903.02    1949.22    1987.86    2012.22    2018.10    1993.32
    1934.10    1833.72    1680.84    1459.08    1171.80     869.82     602.28
     410.76     288.96     211.68     160.44     127.68     105.00      87.36
      73.92      62.58      52.92      44.10      36.54      28.56      23.10
      19.74      18.48      17.22      16.38      14.70      16.38      13.86
       7.98       6.72      10.08       8.40       8.40       8.82       9.24
       9.66      10.08       0.00
    1672.86    1680.00    1691.76    1711.08    1738.38    1774.08    1815.66
    1859.34    1905.12    1950.48    1987.44    2009.70    2010.96    1979.88
    1921.08    1826.58    1675.80    1457.40    1172.22     869.82     601.02
     412.02     291.48     212.94     162.96     130.20     106.68      89.88
      76.02      65.10      55.02      45.78      37.80      29.82      24.78
      21.84      20.16      18.48      18.06      15.12      17.22      15.96
      10.50       7.56      10.08      12.18       8.82       9.24       9.66
      10.08      10.50       0.00
    1672.86    1677.90    1689.66    1710.24    1737.96    1773.24    1815.24
    1858.50    1904.28    1947.54    1984.08    2004.66    1998.36    1966.44
    1910.58    1818.60    1668.66    1451.10    1167.18     865.20     600.18
     412.86     291.06     214.62     165.48     131.46     108.36      90.72
      77.28      66.78      56.70      47.46      38.64      30.66      26.46
      23.52      21.84      19.74      19.74      16.38      17.64      17.64
      13.44       9.24       9.66      15.54      10.08       9.66       9.66
      10.08      10.50       0.00
    1672.86    1680.00    1692.18    1711.50    1740.48    1776.60    1817.76
    1860.18    1905.54    1950.06    1985.76    1999.20    1990.80    1959.30
    1907.64    1813.98    1664.46    1446.90    1161.30     861.00     600.18
     411.18     291.06     216.72     166.32     132.30     109.20      91.98
      78.54      68.04      57.96      49.14      39.48      31.92      27.72
      24.78      23.10      21.00      20.58      17.22      17.64      19.32
      15.96      11.34       9.24      15.12      11.76      10.08      10.50
      10.50      10.92       0.00
    1672.86    1680.00    1692.18    1711.92    1742.16    1777.02    1818.60
    1860.60    1906.38    1949.22    1982.82    1994.16    1984.50    1954.26
    1903.86    1808.10    1657.32    1437.66    1153.32     858.06     597.66
     408.66     291.90     217.14     165.48     132.72     109.20      91.98
      79.80      68.88      58.80      49.98      39.90      32.76      28.98
      26.04      23.94      21.84      21.00      18.06      18.06      20.16
      18.48      13.02       9.66      14.28      16.38      10.50      10.50
      10.50      10.92       0.00
    1672.86    1679.58    1691.76    1712.76    1743.00    1777.44    1818.60
    1860.18    1905.12    1948.80    1979.46    1988.28    1978.20    1952.58
    1900.50    1801.80    1649.34    1428.00    1145.34     855.54     593.46
     407.82     292.74     216.30     164.64     132.30     108.78      92.40
      80.64      69.30      59.22      49.98      40.32      33.18      29.40
      26.88      24.36      22.26      21.84      19.32      18.48      20.58
      20.16      13.44      11.34      13.86      21.84      10.92      10.92
      10.92      11.34       0.00
    1672.86    1680.42    1692.18    1713.18    1743.84    1779.54    1819.02
    1860.18    1904.70    1947.96    1975.68    1983.24    1975.68    1950.06
    1896.30    1797.60    1644.72    1421.70    1141.98     854.70     590.52
     409.08     293.16     215.46     165.06     131.46     108.78      92.82
      81.06      69.72      59.22      49.98      40.32      33.60      29.82
      26.88      24.36      22.26      21.84      20.16      18.48      20.58
      20.58      14.70      12.60      13.86      24.36      11.76      11.34
      10.92      11.34       0.00
    1672.86    1674.54    1686.72    1707.30    1738.80    1772.82    1812.30
    1853.46    1896.72    1938.72    1965.18    1972.74    1966.86    1942.50
    1887.90    1789.20    1635.90    1414.98    1139.04     851.34     587.58
     409.92     292.74     213.78     165.48     131.04     108.78      92.82
      80.64      69.72      59.22      49.56      39.90      33.60      29.40
      26.46      24.36      22.26      22.26      20.58      18.06      20.58
      21.42      15.54      13.02      13.44      24.36      12.18      11.34
      10.92      11.34       0.00
    1672.86    1677.48    1690.08    1711.50    1740.90    1777.44    1815.66
    1857.24    1900.92    1942.50    1967.28    1974.42    1969.38    1946.28
    1890.84    1792.56    1639.68    1417.08    1142.40     853.02     589.26
     411.60     293.16     213.78     165.90     131.46     109.20      93.24
      81.06      70.14      59.64      49.56      39.90      33.60      29.40
      26.46      23.94      22.26      22.26      21.00      18.06      20.58
      22.26      15.96      13.86      13.44      24.36      12.60      11.34
      11.34      11.34       0.00
    1672.86    1677.90    1689.66    1711.92    1740.90    1776.60    1814.40
    1855.98    1899.66    1940.40    1965.18    1972.32    1966.02    1942.50
    1885.38    1788.78    1635.48    1413.30    1139.46     851.76     588.00
     411.60     292.74     213.78     165.90     131.46     109.20      93.66
      81.06      70.14      60.06      49.56      39.90      33.60      29.40
      26.04      23.94      22.26      22.26      21.00      18.06      20.58
      22.26      15.96      13.86      13.44      24.36      13.02      11.34
      11.34      11.34       0.00
 " , P a c i f i c   L E D   G e n 5 , S i g n i f y , 1 1 6 7 . 4 8 0 0 0 0 0 0 0 0 0 0 , 4 2 0 0 , 4 2 0 0 , 1 , , 0 , , 1 2 2 1 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 1 , L E D , 2 , , 3 2 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 1 2 5 . 6 6 6 5 0 1 3 3 3 0 0 3 , U S E R D E F I N E D , I f c L i g h t F i x t u r e T y p e , I P 6 6 , I K 0 8 , " L a m i n a t e ,   W h i t e " , 6 4 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 1 5 1 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 1 4 8 . 5 4 1 9 6 3 7 5 0 5 9 4 , 0 , , 1 2 1 9 . 2 0 0 0 0 0 0 0 0 0 0 0 , w w w . i v l i b r a r y . c o m , 1 6 7 7 7 2 1 5 , 1 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 2 . 2 1 0 0 0 0 0 0 0 0 0 0 , 1 1 5 1 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 6 3 . 0 , 2 6 